212285- MEMBRANE, XE3, 4040, DRY, AXEON
Couldn't load pickup availability
AXEON® XE3–Series RO Membranes utilize Variable Flow Technology (VFT).
VFT gives RO system equipment operators and manufacturers the ability
to configure and design a variety of RO systems at their desired operating
pressure and flow rates while maximizing salt rejection performance.
Benefits:
- Cold water capabilities
- Flexible operating pressures
- Less inventory requirements
- Substantial cost savings
- High permeability
- Low operating pressure
Specifications:
Description | Applied Pressure (psi / bar) | Permeate Flow Rate (gpd / M3/d) | Nominal Salt Rejection % |
---|---|---|---|
XE3 – 4021 | 100 / 9.30 | 1,000 / 4.54 | 98.00 |
XE3– 4040 | 100 / 9.30 | 3,500 / 13.63 | 98.00 |
XE3 – 8040 | 100 / 9.30 | 13,000 / 59.09 | 99.00 |
DIMENSIONS (IN / MM)
Description | A | B | C | D |
---|---|---|---|---|
XE3 – 4021 | 21 / 533 | 1.04 / 26.5 | 0.75 / 19.10 | 3.90 / 99 |
XE3– 4040 | 40 / 1016 | 1.04 / 26.5 | 0.75 / 19.10 | 3.90 / 99 |
XE3 – 8040 | 40 / 1016 | N/A | 1.12 / 28.5 | 7.90 / 201 |
STANDARD TEST CONDITIONSA
Description | Solution (mg/L) | Temperature (°F / °C) | pH | Max Operating Pressure (psi / MPa) | Recovery (%) |
---|---|---|---|---|---|
XE3 – 4021 | 500 NaCl | 77 / 25 | 7.5 - 8.0 | 100 / 0.69 | 15 |
XE3 – 4040 | 500 NaCl | 77 / 25 | 7.5 - 8.0 | 100 / 0.69 | 15 |
XE3 – 8040 | 500 NaCl | 77 / 25 | 7.5 - 8.0 | 100 / 0.69 | 15 |
A. Individual flow rate may vary ±15%
OPERATING LIMITS
Maximum Operating Pressure (psi / MPa) | 600 / 4.14 |
Operating Temperature Range (°F / °C) | 32-113 / 0-45 |
Maximum Feed Silt Density Index (SDI 15) | 5.0 |
Free Chlorine Tolerance (mg/L) | 0.1 |
pH Range—Continuous Operation | 3-10 |
pH Range—Short-Term Cleaning | 1-13 |
Maximum Element Pressure Drop (psi / MPa) | 15 / 0.1 |
Q&A
Have a Question?
Be the first to ask a question about this.
NEED HELP?
Need help finding a replacement part? Fill out our part request form and someone will get back to you shortly. Can’t wait? You can also call our customer support line.